BiScan Fingerprint and Card Scanner DC 21

Access control

BiCard - Biometric Chipless Smart Card

Passport systems

Aura - VibraImage

VibraImage

3D pulse

KELSY – Gas discharge visualization devices on Kirlian's effect

Fingerprint forecast

FTCCD

IR CCD

Photodiodes

 

 

 

Technoplug.com

 

Aubay España

FTCCD

Technical CCD Image Sensor overview

Device type Pixels number HxV F Us Sv D CTF l Nd Ns CTN
2M 256x144 23x30 1/2 0.2 20 60 10 0.45 -1.1 4 6 10
13M 256x2x145 24x32 1/2 0.8 100 66 20 0.35 -1.1 1 4 1
5M 520x290 18x24 2/3 0.6 50 66 80 0.4 -1.1 2 6 1
1M 512x2x288 18x24 2/3 0.15 15 60 50 0.45 -1.1 6 10 10
4M 520x2x290 18x24 2/3 0.15 15 60 60 0.4 -1.1 4 8 1
18M 520x2x290 17x23 300 0.8 80 66 75 0.4 -1.1 1 4 1
17M 532x2x290 17x23 2/3 0.7 60 64 80 0.35 -1.1 1 4 1
P21 520x2x290 12x16 1/2 0.5 40 64 75 0.4 -1.1 1 5 1
P24 760x2x290 17x34 1 0.2 10 54 90 0.45 -1.1 4 6 1
P25 790x2x290 11x22 2/3 0.2 10 54 90 0.4 -1.0 4 6 1
P22 1000x2x500 15x15 1 0.5 100 60 90 0.35 -1.1 1 4 1
P23 1024x2x576 9x9 1 0.5 60 60 85 0.4 -1.1 1 4 1
P30 512x2x290 9x12 1/3 0.3 40 66 80 0.43 -1.1 1 4 1
P31 768x2x290 9x12 1/2 0.3 40 66 90 0.43 -1.1 1 4 1

Notes

HxVpixel size, micrometers x micrometers
Fchip format, inc
Ussaturation signal, V
Svsensitivity, mV/lx, with IR filter
Ddynamic range, dB
CTFcontrast transfer function, % (at Nyquist frequency)
lspectrum range, micrometers
Nddark signal non-uniformity, %
Nssignal non-uniformity, %
CTNcharge transfer non-efficiency, x0,00001

Need to know more?

Call us with your application. We'll help you identify the right sensor.

Contact Us


© 2001-2008 ELSYS Corp.